TECHNICAL SPECIFICATIONS
| Engine | |  |
| Type | single-cylinder 4-stroke with balance shaft |
| Valves | 4 valve per cylinder |
| Displacement | 652 ccm |
| Bore x Stroke | 100 x 83 mm |
| Horsepower | 53 hp @ 7000 RPM |
| Torque | 44 ft.lbs @ 5250 RPM |
| Compression ratio | 11.5:1 |
| Cooling system | water |
| Valve actuation | DOHC |
| Fuel induction | BMS-C engine management, fuel injection |
| Catalytic converter | 3-way closed-loop converter |
| Clutch | multi-plate, wet |
| Gearbox | 5-speed |
| Gear ratios | Primary 1.95; I 2.75; II 1.75; III 1.31; IV 1.05; V .84 |
| Final drive ratio | 2.94:1 |
| Electrical/electronic system | |
| Ignition System | individual integrated ignition coils |
| Generator | 3-phase alternator, 280 W |
| Battery | 12V / 10 Ah |
| Dimensions and Weights | |
| Fuel tank capacity | 9.5 litre |
| Seat height | 880 - 900 mm (34.6 - 35.2 in); (860 -880 (33.8 - 35.4) with low seat |
| Dry weight | 147 kg (323 lb) |
| Curb weight | 159 kg (350 lb) with full fuel tank |
| GVWR | 335 kg (737 lb) |
| Carrying capacity | 176 kg (387 lb) |
| Performance and fuel consumption | |
| Top Speed | approx. 170 km/h (105 mph) |
| Acceleration 0-100 km/h (0-62 mph) | 4.0s |
| Fuel consumption constant 90 km/h | 3.5 l/100km (80.7 mpg Imperial) |
| Fuel consumption constant 120 km/h | 5.0 l/100km (56.5 mpg Imperial) |
| Fuel requirements | premium unleaded |
| Chassis | |
| Frame | aluminum/steel, load-bearing engine |
| Front wheel suspension | USD 45 mm telescopic fork |
| Front suspension travel | 270 mm |
| Rear wheel suspension | aluminum double-sided swingarm |
| Rear suspension travel | 245 mm |
| Final drive | O-ring chain |
| Front brake | 4-piston caliper, 320 mm disc |
| Rear brake | floating single-piston caliper, 240 mm disc |
| Front wheel | cast wheel, 3.50 x 17 |
| Front tire | 120/70-17 |
| Rear wheel | cast wheel, 4.50 x 17 |
| Rear tire | 160/60-17 |