![]() |
This exotic motorcycle from BMW's HP High Performance division gives us a successful 24-hour endurance racing machine to ride on the street! It was
developed by a dedicated team of veteran racers, engineers, and
mechanics using experience from Boxer racing, including the endurance world championship. The HP2 started its first year with a class win
at the Le Mans 24-hour race, and more successes followed. A completely new cylinder head design has allowed the Boxer to rev higher and produce more power. Dual overhead cams are used for each cylinder, operating four radially arranged valves. The legendary Boxer maintainability lives on in this tough engine: a welcome contrast to other exotic Twins. The new close-ratio six-speed gearbox features an electronic "shift assistant" for full-throttle clutchless upshifts - the first time this technology has been offered in any street motorcycle.
Light weight is important in a sport bike but essential in a race bike. BMW engineering combines with premium components to offer a dry weight of only 392 lbs (178 kg) in this 1200cc street-practical Boxer Twin. Suspension struts are by Ohlins, Brake calipers are Brembo monoblocs; the list goes on. All fairing parts are carbon fibre including the seat support structure.
Details of high performance and BMW technology abound, from the many milled aluminum parts to the data-logging digital/analog dashboard. The under-seat exhaust features an electronically-controlled flap, giving compliance with noise regulations while increasing exhaust flow under hard use. BMW's light 2-channel ABS antilock braking system is available and can be switched off for racing and track riding.
The unique ergonomic requirements of a motorcycle used in long-distance racing have led to an adjustable riding position that lets the rider move around and is more relaxed and upright than even the comfortable R1200S model the HP is based upon.
The HP2 Sport is made in very limited quantities. For 2010 Canadian models will be delivered in the BMW Motorsports colours shown above.
| Engine | ![]() | |
|---|---|---|
| Type | 2-cylinder, horizontally-opposed "Boxer" | |
| Valves | 4 per cylinder, DOHC | |
| Displacement | 1170 ccm | |
| Bore x Stroke | 101 x 73.0 mm | |
| Horsepower | 130 hp @ 8750 RPM | |
| Torque | 85 ft.lbs. @ 6000 RPM | |
| Compression ratio | 12.5:1 | |
| Cooling system | air and oil | |
| Valve actuation | chain-driven dual high camshafts | |
| Fuel induction | sequential fuel injection | |
| Catalytic converter | 3-way converter with dual oxygen sensors | |
| Clutch | single-plate, dry, hydraulic actuation | |
| Gearbox | 6-speed | |
| Primary transmission ratio | 1.734 | |
| Gear ratios | I 2.18; II 1.63; III 1.30; IV 1.07; V 0.94; VI 0.85 | |
| Final drive ratio | 2.75:1 | |
| Electrical/electronic system | ||
| Engine Management | BMW BMS-K | |
| Generator | 3-phase alternator 12V 480W | |
| Battery | 12V/12Ah | |
| Headlamp | 2 x H7 | |
| Testing/diagnostics | mobile diagnostic computer - GT1 | |
| Dimensions and Weights | ||
| Fuel tank capacity | 16 litre | |
| Seat height @ curb weight | 830 mm (32.7 in) | |
| Dry weight | 178 kg (392 lbs) | |
| Curb weight (full fuel tank) | 199 kg (440 lbs) | |
| Performance and fuel consumption | ||
| Top Speed | Over 200 km/h (124 mph) | |
| Acceleration 0-100 km/h (0-62 mph) | less than 3.1 seconds | |
| Fuel requirements | premium unleaded | |
| Chassis | ||
| Frame | welded high-strength steel tube spaceframe, loadbearing engine | |
| Front wheel suspension | BMW Telelever | |
| Rear wheel suspension | BMW Paralever | |
| Final drive | shaft drive | |
| Front suspension strut | fully adjustable Ohlins | |
| Rear suspension strut | fully adjustable Ohlins | |
| Front brake | 4-piston Brembo radial mount calipers with floating 320 mm discs | |
| Rear brake | 2-piston Brembo caliper with 265 mm disc | |
| Antilock braking option | BMW Motorrad 2-channel ABS, disengageable | |
| Wheels | forged ally, 3.50 x 17 front; 6.00 x 17 rear | |
| Front tire | 120/70ZR17 tubeless radial | |
| Rear tire | 190/55ZR17 tubeless radial |
27 January 2010
Copyright © Wolf Motorcycles Limited