![]() |
BMW has long been the acknowledged leader in developing long-distance touring motorcycles. The RT series are the bikes riders aspire
to own, and competitors strive to match. The new R1200RT takes the concept further with more power, less weight, and more comfort
and safety features.
The new balance-shaft-equipped Boxer engine delivers a smooth 110 horsepower through a slick 6-speed gearbox. The standard anti-lock braking system
is the BMW's Integral Generation II with automatic brake force distribution. The
foot lever operates the rear brake only, as desired by many enthusiast riders. Every bike also is equipped with heated handgrips, and electrically-adjusted
windshield, and adjustable rider seat height. An optional Electronic Suspension Adjustment system (ESA) sets the suspension
for load and road conditions at the touch of a button. Electronic cruise control, heated seats, a sound system and more are available. Yet,
this full-featured touring bike has a basic dry weight of only 504 pounds! The R1200RT is superbly set up for long-distance touring without sacrificing
riding enjoyment.
Standard equipment includes BMW Generation II semi-integral antilock brakes, electrically-adjusted windshield, heated handgrips, removable colour-matched touring cases, and Flatscreen Display with fuel range readout.
Also included are adjustable seat height, a 12-volt accessory
socket, hazard warning flashers, and self-cancelling
turn signals. Each bike is prewired for the BMW Motorcycle Navigator II GPS. A standard anti-theft system uses
a "smart" ignition key which cannot be copied and makes hotwiring impossible. Available Stability Control prevents excessive wheelspin and consequent loss of stability. Tire pressure monitoring, also available, will warn you of a flat tire due to a puncture before the tire deflates to a dangerous level.
Three packages contain major safety and functional options:
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Engine | |
|---|---|
| Type | 2-cylinder, horizontally-opposed "Boxer" |
| Valves | 4 per cylinder |
| Displacement | 1170 ccm |
| Bore x Stroke | 101 x 73.0 mm |
| Horsepower | 110 hp @ 7500 RPM |
| Torque | 85 ft.lbs. @ 6000 RPM |
| Compression ratio | 12.0:1 |
| Cooling system | air and oil |
| Valve actuation | chain-driven dual high camshafts |
| Fuel induction | sequential fuel injection |
| Catalytic converter | 3-way converter with dual oxygen sensors |
| Clutch | single-plate, dry, hydraulic actuation |
| Gearbox | 6-speed |
| Primary transmission ratio | 1.882 |
| Gear ratios | I 2.28; II 1.58; III 1.26; IV 1.03; V 0.90; VI 0.80 |
| Final drive ratio | 2.62:1 |
| Electrical/electronic system | |
| Engine Management | BMW BMS-K |
| Generator | 3-phase alternator 12V 720W |
| Battery | 12V/19Ah |
| Headlamp | 2 x H7 |
| Testing/diagnostics | mobile diagnostic computer - GT1 |
| Dimensions and Weights | |
| Fuel tank capacity | 27 litre |
| Seat height @ curb weight | Adjustable 820/840 mm (32.3/33.0 in); optional 780/800 (30.7/31.5); lowered chassis 750 (29.5) |
| Dry weight | 229 kg (504 lbs) |
| Curb weight (full fuel tank) | 259 kg (570 lbs) |
| Performance and fuel consumption | |
| Top Speed | Over 200 km/h (124 mph) |
| Acceleration 0-100 km/h (0-62 mph) | 3.6 seconds |
| Fuel consumption constant 90 km/h | 3.6 l/100km (78 mpg Imperial) |
| Fuel consumption constant 120 km/h | 4.8 l/100km (59 mpg Imperial) |
| Fuel requirements | premium unleaded |
| Chassis | |
| Frame | welded high-strength steel tube spaceframe, loadbearing engine |
| Front wheel suspension | BMW Telelever |
| Rear wheel suspension | BMW Paralever |
| Final drive | shaft drive |
| Front suspension strut | gas shock absorber |
| Rear suspension strut | gas shock absorber, TDD and adjustable preload |
| Electronic Suspension Adjustment (ESA) | Optional, adjusts preload, rebound and compression |
| Front brake | 4-piston EVO calipers with floating 320 mm discs |
| Rear brake | 2-piston caliper with 265 mm disc |
| Antilock braking | BMW Integral Generation II |
| Wheels | cast aluminum, 3.50 x 17 front; 5.00 x 17 rear |
| Front tire | 120/70ZR17 tubeless radial |
| Rear tire | 180/55ZR17 tubeless radial |
web@wolfbmw.com