![]() |
What do you like most about motorcycles? Is it the dynamics: acceleration, braking and handling? The direct feel, the responsiveness? The honest mechanical character, easy to see and touch?
If this is you, the R1200R may be your motorcycle. The BMW roadster embodies all the best things that attracted you to riding in the
first place and more. It is a basic motorcycle with technology that adds to the riding experience yet takes nothing away. Light (54 pounds
less than its' predecessor), it is propelled by 109 horsepower. Its' twin-cylinder torque is delivered through a slick 6-speed gearbox
and the clean Paralever shaft drive, Telelever and Paralever suspension means no unwanted "shaft drive" effect and little brake dive.
The traditional idea of a basic motorcycle is that it can do anything. The R1200R certainly can. City or country, two lanes or four or gravel roads - the R1200R will take you there and ask for more. To add to its' flexibility and adapt it to your own needs there is a full line of touring accessories along with essential safety and function options such as antilock brakes, stability control and tire pressure monitoring. Available Electronic Suspension Adjustment adapts to road surface, bike loading and riding style with the push of a button: a boon both to the solo rider and anyone who takes a passenger.
The R1200R is a leader in technology that can take you back in time: to motorcycling's roots and to the reasons you took up riding in the first place. As befits a traditional BMW, it is even available in black with white pinstriping.
A new Stability Control system (available with ABS)
prevents excessive wheelspin and consequent loss of stability. Tire pressure monitoring, also available, will warn
of a flat tire before the tire deflates to a dangerous level.
Three factory packages of safety and functional features are offered:
| As well, specially-designed accessories customize the R1200R for your riding: |
|
|
|
|
| Not shown: |
|
| Engine | ![]() | |
|---|---|---|
| Type | 2-cylinder, horizontally-opposed "Boxer" | |
| Valves | 4 per cylinder | |
| Displacement | 1170 ccm | |
| Bore x Stroke | 101 x 73.0 mm | |
| Horsepower | 109 hp @ 7000 RPM | |
| Torque | 85 ft.lbs. @ 5500 RPM | |
| Compression ratio | 12.0:1 | |
| Cooling system | air and oil | |
| Valve actuation | chain-driven dual high camshafts | |
| Fuel induction | sequential fuel injection | |
| Catalytic converter | 3-way converter with dual oxygen sensors | |
| Clutch | single-plate, dry, hydraulic actuation | |
| Gearbox | 6-speed | |
| Primary transmission ratio | 1.824 | |
| Gear ratios | I 2.28; II 1.58; III 1.26; IV 1.03; V 0.90; VI 0.80 | |
| Final drive ratio | 2.75:1 | |
| Electrical/electronic system | ||
| Engine Management | BMW BMS-K | |
| Generator | 3-phase alternator 12V 600W | |
| Battery | 12V/14Ah | |
| Headlamp | dual H11 | |
| Testing/diagnostics | mobile diagnostic computer - GT1 | |
| Dimensions and Weights | ||
| Fuel tank capacity | 18 litre | |
| Seat height @ curb weight | 800 mm(31.5 in); 770 mm(30.3in) or 830 mm(32.7in) optional; 750 mm (29.5 in) with lowered chassis | |
| Dry weight | 198 kg (436 lbs) | |
| Performance and fuel consumption | ||
| Top Speed | over 200 km/h (124 mph) | |
| Acceleration 0-100 km/h (0-62 mph) | 3.6 seconds | |
| Fuel consumption constant 90 km/h | 4.1 l/100km (69 mpg Imperial) | |
| Fuel consumption constant 120 km/h | 5.5 l/100km (51 mpg Imperial) | |
| Fuel requirements | premium unleaded recommended; can be run on any grade | |
| Chassis | ||
| Frame | welded high-strength steel tube spaceframe, loadbearing engine | |
| Front wheel suspension | BMW Telelever | |
| Rear wheel suspension | BMW Paralever | |
| Final drive | shaft drive | |
| Front suspension strut | gas shock absorber, adjustable preload; optional ESA | |
| Rear suspension strut | gas shock absorber, adjustable preload & damping; optional ESA | |
| Front brake | 4-piston EVO calipers with floating 320 mm discs | |
| Rear Brake | 2-piston caliper with 265 mm disc | |
| Wheels | Cast 3.50 x17 front; 5.50 x 17 rear | |
| Front tire | 120/70ZR17 tubeless radial | |
| Rear tire | 180/55ZR17 tubeless radial |
22 January 2008
Copyright © Wolf Motorcycles Limited