![]() |
Plan YOUR adventure now. Roads not required!
Like its root model the R1200GS, the Adventure's big Boxer engine is equipped with high-performance cylinder heads proven in World Endurance Championship
roadracing by the BMW HP2 Sport. Featuring dual overhead camshafts and four
radial valves per side, they increase the power output, torque, and usable rev range. A six-speed close-ratio
gearbox features all helical gears and a low-friction shifter mechanism for smooth shifts. The exhaust system features an
electronically-controlled bypass valve for quiet stealth at small throttle openings and a throaty roar when riding hard.
New Enduro ESA is a useful option for the Adventure. ESA Electronic Suspension Adjustment provides on-the-fly setting of shock absorber modes (Normal, Sport or Comfort settings of compression and rebound damping on both front and rear shocks. When stopped, the rider can adjust for load (solo, with luggage, or two-up) with just the push of a button. The Enduro ESA adds two modes for offroad, with spring adjustment at both front and rear. The more severe setting also increases the ride height of the bike by about 2 cm.
![]() |
![]() |
![]() |
| Engine | ![]() | |
|---|---|---|
| Type | 2-cylinder, horizontally-opposed "Boxer" | |
| Valves | 4 per cylinder, radially arranged | |
| Displacement | 1170 ccm | |
| Bore x Stroke | 101 x 73.0 mm | |
| Horsepower | 110 hp @ 7500 RPM | |
| Torque | 88 ft.lbs. @ 6000 RPM | |
| Compression ratio | 12.0:1 | |
| Cooling system | air and oil | |
| Valve actuation | chain-driven dual high camshafts | |
| Fuel induction | sequential fuel injection | |
| Catalytic converter | 3-way converter with dual oxygen sensors | |
| Clutch | single-plate, dry, hydraulic actuation | |
| Gearbox | 6-speed | |
| Primary transmission ratio | 1.737 | |
| Gear ratios | I 2.38; II 1.70; III 1.30; IV 1.07; V 0.94; VI 0.85 | |
| Final drive ratio | 2.91:1 | |
| Electrical/electronic system | ||
| Engine Management | BMW BMS-KP | |
| Generator | 3-phase alternator 12V 720W | |
| Battery | 12V/14Ah | |
| Headlamp | H7 | |
| Testing/diagnostics | mobile diagnostic computer - GT1 | |
| Dimensions and Weights | ||
| Fuel tank capacity | 33 litre | |
| Seat height @ curb weight | 895/915 mm (35.2/36.0 in) adjustable | |
| Curb weight (full fuel tank) | 229 kg (504 lbs) | |
| Performance and fuel consumption | ||
| Top Speed | over 200 km/h (124 mph) | |
| Acceleration 0-100 km/h (0-62 mph) | 3.9 seconds | |
| Fuel consumption constant 90 km/h | 4.6 l/100km (61 mpg Imperial) | |
| Fuel consumption constant 120 km/h | 6.1 l/100km (46 mpg Imperial) | |
| Fuel requirements | premium unleaded recommended; can be run on any grade | |
| Chassis | ||
| Frame | welded high-strength steel tube spaceframe, loadbearing engine | |
| Front wheel suspension | BMW Telelever | |
| Rear wheel suspension | BMW Paralever | |
| Final drive | shaft drive | |
| Front suspension strut | gas shock absorber, adjustable preload, optional ESA | |
| Rear suspension strut | gas shock absorber, adjustable preload & damping, optional ESA | |
| Front brake | 4-piston EVO calipers with floating 305 mm discs | |
| Rear Brake | 2-piston caliper with 265 mm disc | |
| Wheels | BMW patented cross-spoke tubeless, 2.50 x19 front; 4.00 x 17 rear | |
| Front tire | 110/80H19 tubeless radial dual-sport | |
| Rear tire | 150/70H17 tubeless radial dual-sport |
08 January 2012
Copyright © Wolf Motorcycles Limited