![]() |
The K1300S offers supersport performance balanced with comfort and safety. This bike has performance and handling that rivals any open-class bike in the world. Nonetheless, this is a “grown-up’s” bike, with comfortable seating for rider and passenger, low-maintenance shaft drive, and the ultimate safety features: Integral ABS Generation II brakes, stability control and tire pressure monitoring. Accessories such as tank bags and expandable saddlebags mean that the amazing abilities of the K1300S can be enjoyed all day on a sport-riding tour.
It’s hard to pick one feature of this bike as a highlight, but the engine is the obvious starting point. With 175 horsepower, 103 ft-lb. of torque and a valvetrain based on BMW’s Formula One automobile designs, this powerplant delivers 70% of its torque from 3000 rpm up.
The chassis features a bridge-truss type aluminum frame using the engine as a stressed member. Rear suspension is the lightweight EVO Paralever.
Duolever front suspension uses forged aluminum links to precisely guide the front wheel with remarkable compliance and virtually no brake dive. At both ends,
optional Electronic Suspension Adjustment (ESA) can adjust for loading and road condition by the press of a handlebar-mounted button. This chassis is
narrow, which makes it easier to reach the ground and allows the footpegs to be mounted low for legroom while preserving cornering clearance. An
extra-low seat is optional.
What did they leave out? Well, uh, weight. The K1300S has a dry weight of only 503 lbs. while carrying safety technology and maintenance-free shaft drive unavailable from any other supersport bike.
The large-diplacement engine delivers horsepower and torque all through the rev range. Aerodynamics have been fine-tuned, fuel consumption and emissions are lower, and the standard exhaust is throatier with its electronically-controlled bypass valve. Handling and shifting are also fine-tuned, and the unique ESA II Electronic Suspension Adjustment is even more functional. ESA II puts expert-level suspension tuning at the rider's fingertips; controlling not only shock absorber damping and spring preload but also spring rate.
Standard equipment includes antilock brakes (Generation II Semi-Integral; the hand lever operates both front and rear brakes while the foot lever operates
the rear brake only), heated handgrips, a 12-volt accessory
socket, hazard warning flashers, LED tail light, and self-cancelling
turn signals. The standard anti-theft system uses
a "smart" ignition key which cannot be copied and makes hotwiring impossible.
The Safety Package includes stability control to limit rear wheel spin along with tire pressure monitoring to warn
of a flat tire before it deflates to a dangerous level.
|
|
| Engine | ![]() | |
|---|---|---|
| Type | 4-cylinder 4-stroke in-line, transverse | |
| Valves | 4 per cylinder | |
| Displacement | 1293 ccm | |
| Horsepower | 175 hp @ 9250 RPM | |
| Torque | 103 ft.lbs. @ 8250 RPM | |
| Compression ratio | 13.0:1 | |
| Cooling system | water | |
| Valve actuation | DOHC with pivoted cam followers | |
| Fuel induction | sequential electronic fuel injection | |
| Air induction | ram air | |
| Catalytic converter | 3-way catalytic converter with oxygen sensor | |
| Clutch | multi-plate, wet, hydraulic actuation | |
| Gearbox | 6-speed, cassette-style | |
| Electrical/electronic system | ||
| Engine Management | BMS-K with dual knock sensors | |
| Chassis electrics | CAN-BUS system | |
| Generator | 3-phase alternator 580W | |
| Battery | 12V / 14Ah | |
| Testing/diagnostics | mobile diagnostic computer - MoDiTeC | |
| Dimensions and Weights | ||
| Fuel tank capacity | 19 litres | |
| Seat height @ curb weight | 820 mm (32.3 in) or optional 790 mm (31.1 in) | |
| Dry weight | 228 kg (503 lbs) | |
| Curb weight (full fuel tank) | 254 kg (560 lbs) | |
| GVWR | 460 kg (1014 lbs) | |
| Performance and fuel consumption | ||
| Top Speed | not specified | |
| Acceleration 0-100 km/h (0-62 mph) | under 2.8 seconds | |
| Fuel consumption constant 90 km/h | 4.7 l/100km (60.1 mpg Imperial) | |
| Fuel consumption constant 120 km/h | 5.3 l/100km (53.3 mpg Imperial) | |
| Fuel requirements | premium unleaded (recommended) | |
| Chassis | ||
| Frame | aluminum truss frame with engine as a stressed member | |
| Front wheel suspension | BMW Duolever, optional ESA II | |
| Rear wheel suspension | BMW EVO Paralever | |
| Final drive | shaft drive | |
| Front suspension strut | gas shock absorber | |
| Rear suspension strut | gas shock absorber, preload and rebound damping adjustments | |
| Electronic Suspension Adjustment (ESA II) | Optional, adjusts preload, spring rate, rebound and compression damping | |
| Front brake | 4-piston BMW EVO calipers with floating 320 mm discs, ABS | |
| Rear Brake | 2-piston BMW caliper with fixed 285 mm disc, ABS | |
| Wheels | aluminum alloy, 3.50 x17 front; 6.00 x 17 rear | |
| Front tire | 120/70-ZR17 tubeless | |
| Rear tire | 190/55-ZR17 tubeless |
web@wolfbmw.com