![]() |
Sport-touring reaches a new level of performance and comfort with the K1300GT. Sharing many features with the K1300S supersport bike, the K1300GT
combines Formula One-inspired engine design with a lightweight, nimble chassis. Adjustable ergonomics and many comfort and convenience features make this
the ideal bike for solo or two-up riding: an evening ride or a two-week tour.The industry-leading K1300GT moves the rider with a huge reserve of smooth power and torque. Highly-developed engine electronics reduce emissions and fuel consumption. The drivetrain has been optimized and the smooth gearbox shifts with silky presision. The wonderful Electronic Suspension Adjustment option is convenient and functional. ESA II allows push-button adjustment of not only shock absorber damping and spring preload but also spring rate. This level of adjustability has never been possible before on a motorcycle with even the most sophisticated manually-adjusted shocks.
The K1300GT combines a comfortable riding position and excellent weather protection with just the right selection of standard touring features. Radios and CDs have their place but this bike is all about the ride.
Duolever and Paralever suspension along with semi-Integral antilock brakes provide handling and safety like no other bike in its class.
How about engine performance? Well, how about 160 horsepower and 99 ft-lbs of torque? The balance-shaft-equipped engine and slick-shifting six-speed gearbox deliver smooth power at all speeds and make passing effortless.
BMW invented this class of motorcycle thirty years ago: the K1300GT is the recognized benchmark.
| Accessories for the K1300GT include GPS navigation, BMW's excellent custom-fitted tankbag, two sizes of topcase, and more. | ![]() |
| Engine | ![]() | |
|---|---|---|
| Type | 4-cylinder 4-stroke in-line, transverse | |
| Valves | 4 per cylinder | |
| Displacement | 1293 ccm | |
| Horsepower | 160 hp @ 9000 RPM | |
| Torque | 99 ft.lbs. @ 8000 RPM | |
| Compression ratio | 13.0:1 | |
| Cooling system | water | |
| Valve actuation | DOHC with pivoted cam followers | |
| Fuel induction | sequential electronic fuel injection | |
| Air induction | ram air | |
| Catalytic converter | 3-way catalytic converter with oxygen sensor | |
| Clutch | multi-plate, wet, hydraulic actuation | |
| Gearbox | 6-speed, cassette-style | |
| Electrical/electronic system | ||
| Engine Management | BMS-K with dual knock sensors | |
| Chassis electrics | CAN-BUS system | |
| Generator | 3-phase alternator 945W | |
| Battery | 12V / 19Ah | |
| Testing/diagnostics | mobile diagnostic computer - MoDiTeC | |
| Dimensions and Weights | ||
| Fuel tank capacity | 24 litres | |
| Seat height @ curb weight | 820/840 mm adjustable(32.3/33.1 in) or optional 800/820 mm (31.5/31.1 in) | |
| Dry weight | 255 kg (562 lbs) | |
| Curb weight (full fuel tank) | 288 kg (635 lbs) | |
| GVWR | 520 kg (1147 lbs) | |
| Performance and fuel consumption | ||
| Top Speed | Over 200 (124 mph) | |
| Acceleration 0-100km/h (64 mph) | under 3.1 s | |
| Fuel consumption constant 90 km/h | 5.0 l/100km (56.5 mpg Imperial) | |
| Fuel consumption constant 120 km/h | 5.9 l/100km (47.9 mpg Imperial) | |
| Fuel requirements | premium unleaded recommended; can be run safely on lower octane | |
| Chassis | ||
| Frame | aluminum truss frame with engine as a stressed member | |
| Front wheel suspension | BMW Duolever, optional ESA II | |
| Rear wheel suspension | BMW EVO Paralever | |
| Final drive | shaft drive | |
| Front suspension strut | gas shock absorber | |
| Rear suspension strut | gas shock absorber, preload and rebound damping adjustments | |
| Electronic Suspension Adjustment (ESA) | Optional, adjusts preload, spring rate, rebound and compression | |
| Front brake | 4-piston BMW EVO calipers with floating 320 mm discs, optional ABS | |
| Rear Brake | 2-piston BMW caliper with fixed 294 mm disc, optional ABS | |
| Wheels | aluminum alloy, 3.50 x17 front; 5.50 x 17 rear | |
| Front tire | 120/70-ZR17 tubeless | |
| Rear tire | 180/55-ZR17 tubeless |
28 January 2010
Copyright © Wolf Motorcycles Limited