![]() |
The K1200R is the essence of a motorcycle: two wheels and an engine. But what an engine! Formula One technology brings you 163 horwepower and
94 foot-pounds of torque. 70% of that torque is available from only 3000 rpm. This is the world's most powerful naked motorcycle.
Of course, there is more to this bike than just a fantastic engine. BMW quality and technology is evident throughout. BMW duolever front suspension gives a supple ride over all surfaces and controls brake dive. The Paralever rear suspension is clean and quite, with no shaft-drive effect and no maintenance. Braking is by dual four-piston front brakes and huge stainless rotors with available antilock brakes for even more confidence. Careful engineering and lightweight materials combine to make this a very light bike with a dry weight of only 466 pounds.
Although the K1200R is naturally most at home in an urban environment and on day trips close to home, it is - like all BMW motorcycles -
quite well suited for long distances and tours. Many riders want to experience their surroundings as directly as they can while they ride along and are
happiest doing so without a fairing. With a selection of BMW accessories for the bike and clothing for the riders the K1200R roadster is ideal for a ride through
(not past) any part of the country.
Canada's "CMG Online" summed up the K1200R this way:
"...a true fun machine that combines finesse with some real get up and go and never fails to put a smile on your face."
Standard equipment includes heated handgrips, a 12-volt accessory
socket, hazard warning flashers, and self-cancelling
turn signals. The standard anti-theft system uses
a "smart" ignition key which cannot be copied and makes hotwiring impossible.
Available tire pressure monitoring will warn
of a flat tire before the tire deflates to a dangerous level.
|
|
| Engine | |
|---|---|
| Type | 4-cylinder 4-stroke in-line, transverse |
| Valves | 4 per cylinder |
| Displacement | 1157 ccm |
| Horsepower | 163 hp @ 10250 RPM |
| Torque | 94 ft.lbs. @ 8250 RPM |
| Compression ratio | 13.0:1 |
| Cooling system | water |
| Valve actuation | DOHC with pivoted cam followers |
| Fuel induction | sequential electronic fuel injection |
| Air induction | ram air |
| Catalytic converter | 3-way catalytic converter with oxygen sensor |
| Clutch | multi-plate, wet, hydraulic actuation |
| Gearbox | 6-speed, cassette-style |
| Electrical/electronic system | |
| Engine Management | BMS-K with dual knock sensors |
| Chassis electrics | CAN-BUS system |
| Generator | 3-phase alternator 580W |
| Battery | 12V / 14Ah |
| Testing/diagnostics | mobile diagnostic computer - MoDiTeC |
| Dimensions and Weights | |
| Fuel tank capacity | 19 litres |
| Seat height @ curb weight | 820 mm (32.3 in) or optional 790 mm (31.1 in) |
| Curb weight (full fuel tank) | 237 kg (524 lbs) |
| GVWR | 450 kg (990 lbs) |
| Performance and fuel consumption | |
| Top Speed | not specified |
| Acceleration 0-100 km/h (0-62 mph) | 2.8 seconds |
| Fuel consumption constant 90 km/h | 4.7 l/100km (60.1 mpg Imperial) |
| Fuel consumption constant 120 km/h | 5.5 l/100km (51.4 mpg Imperial) |
| Fuel requirements | premium unleaded (recommended) |
| Chassis | |
| Frame | aluminum truss frame with engine as a stressed member |
| Front wheel suspension | BMW Duolever, optional ESA |
| Rear wheel suspension | BMW EVO Paralever |
| Final drive | shaft drive |
| Front suspension strut | gas shock absorber |
| Rear suspension strut | gas shock absorber, preload and rebound damping adjustments |
| Electronic Suspension Adjustment (ESA) | Optional, adjusts preload, rebound and compression |
| Front brake | 4-piston BMW EVO calipers with floating 320 mm discs, optional ABS |
| Rear Brake | 2-piston BMW caliper with fixed 285 mm disc, optional ABS |
| Wheels | aluminum alloy, 3.50 x17 front; 5.50 x 17 rear (6.00 x 17 optional) |
| Front tire | 120/70-ZR17 tubeless |
| Rear tire | 180/55-ZR17 tubeless (190/50-ZR17 optional) |
22 January 2008
Copyright © Wolf Motorcycles Limited