![]() |
BMW's unique Telelever and Paralever suspension technology make it possible for the first time to construct a luxury tourer of this size with such surprisingly light handling.
Touring riders encounter all manner of traffic, weather and road conditions. For additional safety, the BMW Integral antilock braking system is standard. By constantly sensing braking conditions and available traction, Integral ABS proportions the braking effort between front and rear brakes for the best balance and shortest stops.
The K1200LT Tourer has been updated with more power and new features to make this big Luxury Tourer even easier to handle:
DRIVETRAIN: The engine has been given a 15% increase in power to 115 horsepower through different camshafts and a
freer-breathing air intake system. Based on the R1200GS developments, revisions to the 5-speed gearbox reduce noise
and improve shifting.
CHASSIS: A new spring strut with Travel-dependent damping and revisions to the steering geometry improve ride and handling.
NEW LOWER SEAT: The seat and middle part of the bike have been reshaped to make it more comfortable and easier to reach the ground. The low position accommodates riders of 5.6” and an average build.
POWERED CENTRESTAND: A first on any motorcycle, the new stand automatically raises the bike, even fully loaded and with the rider and passenger in their seats.
BODY: The headlight is new and brighter. The instruments have been updated with a flat screen display showing rider information, trip computer, and radio functions that were previously in three different places. Upholstery and trim have been updated, and more chrome is standard.
EXTRAS: A new package includes the antitheft system, ground lighting, and central locking (yes, “power door locks” - a push of a button locks each saddlebag, the topcase, and the storage compartment). There is also a mounting package for the new big-button BMW Navigator II GPS.
The optional Equipment Package adds:
Accessories which can be added at the dealer include:
| Engine | |
|---|---|
| Type | 4-cylinder 4-stroke in-line, horizontal |
| Valves | 4 per cylinder |
| Displacement | 1171 ccm |
| Bore x Stroke | 70.5 x 75 mm |
| Horsepower | 116 hp @ 8000 RPM |
| Compression ratio | 11.5:1 |
| Cooling system | water(twin radiators); oil cooler |
| Valve actuation | chain-driven DOHC |
| Fuel induction | Bosch Motronic MA 2.4 with coasting cut-off |
| Catalytic converter | 3-way dual converter with oxygen sensor |
| Clutch | single-plate, dry, hydraulic actuation |
| Gearbox | 5-speed plus reverse |
| Final drive ratio | 2.62:1 |
| Electrical/electronic system | |
| Engine Management | central electronic system with Motronic and automatic idle control |
| Generator | 3-phase alternator 12V 840W |
| Battery | 12V / 19Ah |
| Headlamp | H7 / H9, FF reflector or optional Xenon |
| Testing/diagnostics | mobile diagnostic computer - GT1 |
| Dimensions and Weights | |
| Fuel tank capacity | 24 litre, incl 4 litre reserve |
| Seat height @ curb weight | 770 mm (30.3 in) or 800 mm (31.5) in) adjustable; Soft Touch 20 mm higher |
| Curb weight (full fuel tank) | 387 kg (851 lbs) |
| GVWR | 600 kg (1320 lbs) |
| Performance and fuel consumption | |
| Top Speed | 210 km/h (130 mph) |
| Fuel consumption constant 90 km/h | 4.3 l/100km (65.7 mpg Imperial) |
| Fuel consumption constant 120 km/h | 5.7 l/100km (49.6 mpg Imperial) |
| Fuel requirements | premium unleaded |
| Chassis | |
| Frame | pressure-cast and welded aluminum honeycomb |
| Engine mounting | Four-point vibration isolation system |
| Front wheel suspension | BMW Telelever supported centrally in frame |
| Rear wheel suspension | BMW Paralever with progressive shock action |
| Final drive | shaft drive |
| Front suspension strut | gas shock absorber |
| Rear suspension strut | gas shock absorber with TDD and adjustable rebound damping |
| Front brake | 4-piston BMW EVO calipers with floating 320 mm discs, Integral ABS |
| Rear Brake | 2-piston caliper with fixed 285 mm disc, Integral ABS |
| Wheels | 5-spoke aluminum alloy, 3.50 x17 front; 5.00 x 17 rear |
| Front tire | 120/70-R17 tubeless |
| Rear tire | 160/70-R17 tubeless |
web@wolfbmw.com