TECHNICAL SPECIFICATIONS
| Engine | |
| Type | 4-stroke twin with balancing arm |
| Valves | 4 valve per cylinder |
| Displacement | 798 ccm |
| Bore x Stroke | 83 x 75.6 mm |
| Horsepower | 71 hp @ 7000 RPM |
| Torque | 55 ft.lbs @ 4500 RPM |
| Compression ratio | 12.0:1 |
| Cooling system | water |
| Valve actuation | DOHC |
| Fuel induction | BMS-KP engine management, multipoint fuel injection |
| Catalytic converter | 3-way closed-loop converter |
| Clutch | multi-plate, wet |
| Gearbox | 6-speed |
| Gear ratios | Primary 1.93; I 2.46; II 1.75; III 1.38; IV 1.17; V 1.04 VI 0.96 |
| Final drive ratio | 2.41:1 |
| Electrical/electronic system | |
| Ignition System | individual integrated ignition coils controlled by BMS-K |
| Generator | 3-phase alternator, 400 W |
| Battery | 12V / 14 Ah |
| Headlamp | dual 55W |
| Starter | 0.9 kW permanent magnet |
| Dimensions and Weights | |
| Fuel tank capacity | 16.0 litre, incl. 4.0 litre reserve |
| Seat height | 820 mm (32.3 in) / optional 790 mm (31.1 in) or 765 mm (30.1 in) with lowered suspension |
| Dry weight | 171 kg (376 lb) |
| Curb weight | 199 kg (438 lb) with full fuel tank |
| GVWR | 436 kg (960 lb) |
| Carrying capacity | 237 kg (521 lb) |
| Performance and fuel consumption | |
| Top Speed | 189 km/h (117 mph) |
| Acceleration 0-100 km/h (0-62 mph) | 4.3s |
| Fuel consumption constant 90 km/h | 3.7 l/100km (76.2 mpg Imperial) |
| Fuel consumption constant 120 km/h | 5.2 l/100km (54.2 mpg Imperial) |
| Fuel requirements | regular unleaded |
| Chassis | |
| Frame | steel tube |
| Front wheel suspension | 43 mm telescopic fork with integral brace |
| Front suspension travel | 180 mm |
| Rear wheel suspension | aluminum swingarm |
| Rear suspension travel | 170 mm |
| Final drive | O-ring chain with cushion drive in rear hub |
| Front brake | twin piston caliper, 300 mm discs |
| Rear brake | floating single-piston caliper, 265 mm disc |
| Front wheel | cast aluminum wheel, 2.50 x 19 |
| Front tire | 110/80 R19 tubeless radial |
| Rear wheel | cast aluminum rim, 3.50 x 17 |
| Rear tire | 140/80 R17 tubeless radial |